Home

Mascotas golpear Espacioso kappa intron enhancer evolución Fatal Práctico

NF-κB and Oct-2 Synergize to Activate the Human 3′ Igh hs4 Enhancer in B  Cells | The Journal of Immunology
NF-κB and Oct-2 Synergize to Activate the Human 3′ Igh hs4 Enhancer in B Cells | The Journal of Immunology

Indications for peripheral light-chain revision and somatic hypermutation  without a functional B-cell receptor in precursors of a composite diffuse  large B-cell and Hodgkin's lymphoma | Laboratory Investigation
Indications for peripheral light-chain revision and somatic hypermutation without a functional B-cell receptor in precursors of a composite diffuse large B-cell and Hodgkin's lymphoma | Laboratory Investigation

Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining  Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity
Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity

Essential roles of the κ light chain intronic enhancer and 3′ enhancer in κ  rearrangement and demethylation | Nature Immunology
Essential roles of the κ light chain intronic enhancer and 3′ enhancer in κ rearrangement and demethylation | Nature Immunology

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Enhancer–promoter communication and transcriptional regulation of Igh -  ScienceDirect
Enhancer–promoter communication and transcriptional regulation of Igh - ScienceDirect

JH6 downstream intronic sequence is dispensable for RNA polymerase II  accumulation and somatic hypermutation of the variable gene in Ramos cells  | Semantic Scholar
JH6 downstream intronic sequence is dispensable for RNA polymerase II accumulation and somatic hypermutation of the variable gene in Ramos cells | Semantic Scholar

The Eμ Enhancer Region Influences H Chain Expression and B Cell Fate  without Impacting IgVH Repertoire and Immune Response In Vivo | The Journal  of Immunology
The Eμ Enhancer Region Influences H Chain Expression and B Cell Fate without Impacting IgVH Repertoire and Immune Response In Vivo | The Journal of Immunology

Ser276 Phosphorylation of NF-kB p65 by MSK1 Controls SCF Expression in  Inflammation | PLOS ONE
Ser276 Phosphorylation of NF-kB p65 by MSK1 Controls SCF Expression in Inflammation | PLOS ONE

EBV-Encoded LMP1 Upregulates Igκ 3′Enhancer Activity and Igκ Expression in  Nasopharyngeal Cancer Cells by Activating the Ets-1 through ERKs Signaling  | PLOS ONE
EBV-Encoded LMP1 Upregulates Igκ 3′Enhancer Activity and Igκ Expression in Nasopharyngeal Cancer Cells by Activating the Ets-1 through ERKs Signaling | PLOS ONE

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

b) Map of BC219. MAR: matrix attachment region; Ei: intron enhancer... |  Download Scientific Diagram
b) Map of BC219. MAR: matrix attachment region; Ei: intron enhancer... | Download Scientific Diagram

Frontiers | A Novel Pax5-Binding Regulatory Element in the Igκ Locus
Frontiers | A Novel Pax5-Binding Regulatory Element in the Igκ Locus

Receptor revision plays no major role in shaping the receptor repertoire of  human memory B cells after the onset of somatic hypermutation - Goossens -  2001 - European Journal of Immunology - Wiley Online Library
Receptor revision plays no major role in shaping the receptor repertoire of human memory B cells after the onset of somatic hypermutation - Goossens - 2001 - European Journal of Immunology - Wiley Online Library

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Androgen receptor enhancer usage and the chromatin regulatory landscape in  human prostate cancers in: Endocrine-Related Cancer Volume 26 Issue 5 (2019)
Androgen receptor enhancer usage and the chromatin regulatory landscape in human prostate cancers in: Endocrine-Related Cancer Volume 26 Issue 5 (2019)

The U tract sequence in the calcitonin/CGRP gene intron 4 enhancer... |  Download Scientific Diagram
The U tract sequence in the calcitonin/CGRP gene intron 4 enhancer... | Download Scientific Diagram

PDF) LMP1-augmented kappa intron enhancer activity contributes to  upregulation expression of Ig kappa light chain via NF-kappaB and AP-1  pathways in nasopharyngeal carcinoma cells
PDF) LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells

IgCaller for reconstructing immunoglobulin gene rearrangements and  oncogenic translocations from whole-genome sequencing in lymphoid neoplasms  | Nature Communications
IgCaller for reconstructing immunoglobulin gene rearrangements and oncogenic translocations from whole-genome sequencing in lymphoid neoplasms | Nature Communications

Organization of the endogenous kappa light chain locus and reporter... |  Download Scientific Diagram
Organization of the endogenous kappa light chain locus and reporter... | Download Scientific Diagram

EBV-Encoded LMP1 Upregulates Igκ 3′Enhancer Activity and Igκ Expression in  Nasopharyngeal Cancer Cells by Activating the Ets-1 through ERKs Signaling  | PLOS ONE
EBV-Encoded LMP1 Upregulates Igκ 3′Enhancer Activity and Igκ Expression in Nasopharyngeal Cancer Cells by Activating the Ets-1 through ERKs Signaling | PLOS ONE

Enhancer RNAs Mediate Estrogen-Induced Decommissioning of Selective  Enhancers by Recruiting ERα and Its Cofactor - ScienceDirect
Enhancer RNAs Mediate Estrogen-Induced Decommissioning of Selective Enhancers by Recruiting ERα and Its Cofactor - ScienceDirect

Coming full circle: On the origin and evolution of the looping model for  enhancer–promoter communication - Journal of Biological Chemistry
Coming full circle: On the origin and evolution of the looping model for enhancer–promoter communication - Journal of Biological Chemistry